<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estimate Projects &#187; News</title>
	<atom:link href="http://estimateprojects.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://estimateprojects.com</link>
	<description>Tracking, reviewing and researching estimating tools and techniques used in the construction, development, and valuation industries</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EDF Said to Raise Flamanville Costs, Delay Reactor &#8211; BusinessWeek</title>
		<link>http://estimateprojects.com/2010/07/29/edf-said-to-raise-flamanville-costs-delay-reactor-businessweek/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/29/edf-said-to-raise-flamanville-costs-delay-reactor-businessweek/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[power producer]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[ReactorBusinessWeekJuly]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/29/edf-said-to-raise-flamanville-costs-delay-reactor-businessweek/</guid>
		<description><![CDATA[EDF Said to Raise Flamanville Costs, Delay ReactorBusinessWeekJuly 29 (Bloomberg) &#8212; Electricite de France SA, Europe&#039;s biggest power producer, will have a cost overrun of 1 billion euros ($1.3 billion) &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFXfqkJVEt0rSy0K_KXUKYGwmCj9A&amp;url=http://www.businessweek.com/news/2010-07-29/edf-said-to-raise-flamanville-costs-delay-reactor.html"><b>EDF Said to Raise Flamanville Costs, Delay Reactor</b></a><br /><b>BusinessWeek</b><br />July 29 (Bloomberg) &#8212; Electricite de France SA, Europe&#039;s biggest power producer, will have a <b>cost overrun</b> of 1 billion euros ($1.3 billion) <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dOyuEl1w0unVZfM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/29/edf-said-to-raise-flamanville-costs-delay-reactor-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American May Announce Minas Rio Delay, Cost Overruns, Bernstein Says &#8211; Bloomberg</title>
		<link>http://estimateprojects.com/2010/07/29/anglo-american-may-announce-minas-rio-delay-cost-overruns-bernstein-says-bloomberg/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/29/anglo-american-may-announce-minas-rio-delay-cost-overruns-bernstein-says-bloomberg/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[anglo american]]></category>
		<category><![CDATA[bernstein]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[overruns]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/29/anglo-american-may-announce-minas-rio-delay-cost-overruns-bernstein-says-bloomberg/</guid>
		<description><![CDATA[Anglo American May Announce Minas Rio Delay, Cost Overruns, Bernstein SaysBloombergAnglo said in February the first phase of the project could cost $3.8 billion, 41 percent more than its previous estimate of $2.7 billion. &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7WkrbSiglNb6_LfB2S14eyHDy7g&amp;url=http://www.bloomberg.com/news/2010-07-29/anglo-american-may-announce-minas-rio-delay-cost-overruns-bernstein-says.html"><b>Anglo American May Announce Minas Rio Delay, Cost Overruns, Bernstein Says</b></a><br /><b>Bloomberg</b><br />Anglo said in February the first phase of the project could cost $3.8 billion, 41 percent more than its previous <b>estimate</b> of $2.7 billion. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dG0nbBr2KmCnlbM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/29/anglo-american-may-announce-minas-rio-delay-cost-overruns-bernstein-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High bids for deaf, blind schools raise labor issue &#8211; Columbus Dispatch</title>
		<link>http://estimateprojects.com/2010/07/29/high-bids-for-deaf-blind-schools-raise-labor-issue-columbus-dispatch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/29/high-bids-for-deaf-blind-schools-raise-labor-issue-columbus-dispatch/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus dispatch]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[ohio school facilities commission]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/29/high-bids-for-deaf-blind-schools-raise-labor-issue-columbus-dispatch/</guid>
		<description><![CDATA[High bids for deaf, blind schools raise labor issueColumbus DispatchThe Ohio School Facilities Commission will have to rebid contracts to replace the state&#039;s schools for the blind and deaf after bids came in at &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHri3KhtjjoM9s4yYHyQEXe10XiAg&amp;url=http://www.dispatch.com/live/content/local_news/stories/2010/07/29/high-bids-for-deaf-blind-schools-raise-labor-issue.html?sid%3D101"><b>High bids for deaf, blind schools raise labor issue</b></a><br /><b>Columbus Dispatch</b><br />The Ohio School Facilities Commission will have to rebid contracts to replace the state&#039;s schools for the blind and deaf after bids came in at <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dhBp5KRalfdqWzM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/29/high-bids-for-deaf-blind-schools-raise-labor-issue-columbus-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses react to county bridge work &#8211; NorthJersey.com</title>
		<link>http://estimateprojects.com/2010/07/28/businesses-react-to-county-bridge-work-northjersey-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/28/businesses-react-to-county-bridge-work-northjersey-com/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bridge work]]></category>
		<category><![CDATA[county bridge]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[township committee]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/28/businesses-react-to-county-bridge-work-northjersey-com/</guid>
		<description><![CDATA[Businesses react to county bridge workNorthJersey.comA construction project the township doesn&#039;t want is underway downtown, while two projects approved by the Township Committee during the &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE97Woz5_NfXO2WHYM0kTJPhqigag&amp;url=http://www.northjersey.com/news/business/99524589_Businesses_react_to_county_bridge_work_.html"><b>Businesses react to county bridge work</b></a><br /><b>NorthJersey.com</b><br />A <b>construction project</b> the township doesn&#039;t want is underway downtown, while two projects approved by the Township Committee during the <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dfJKugw_h8XEsAM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/28/businesses-react-to-county-bridge-work-northjersey-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariemont rejects sidewalk project bid &#8211; Cincinnati.com</title>
		<link>http://estimateprojects.com/2010/07/28/mariemont-rejects-sidewalk-project-bid-cincinnati-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/28/mariemont-rejects-sidewalk-project-bid-cincinnati-com/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bidCincinnati]]></category>
		<category><![CDATA[board of education]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project estimate]]></category>
		<category><![CDATA[sidewalk project]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/28/mariemont-rejects-sidewalk-project-bid-cincinnati-com/</guid>
		<description><![CDATA[Mariemont rejects sidewalk project bidCincinnati.comThe Board of Education recently rejected the only bid for the project because it was $43100 more than the $50000 project estimate. &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpdGfSLk4NpPwamrfo3BrADJKZMA&amp;url=http://communitypress.cincinnati.com/article/20100728/NEWS/7280372/Mariemont-rejects-sidewalk-project-bid"><b>Mariemont rejects sidewalk project bid</b></a><br /><b>Cincinnati.com</b><br />The Board of Education recently rejected the only bid for the project because it was $43100 more than the $50000 <b><a href="http://technorati.com/search?return=posts&amp;q=project+estimat">project estimate</a></b>. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dvRAaJE6LGWXwWM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/28/mariemont-rejects-sidewalk-project-bid-cincinnati-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HickoryTech Reports Second Quarter 2010 Earnings Results &#8211; MarketWatch (press release)</title>
		<link>http://estimateprojects.com/2010/07/28/hickorytech-reports-second-quarter-2010-earnings-results-marketwatch-press-release/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/28/hickorytech-reports-second-quarter-2010-earnings-results-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earnings results]]></category>
		<category><![CDATA[fiber construction]]></category>
		<category><![CDATA[fiber network]]></category>
		<category><![CDATA[HickoryTech]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/28/hickorytech-reports-second-quarter-2010-earnings-results-marketwatch-press-release/</guid>
		<description><![CDATA[HickoryTech Reports Second Quarter 2010 Earnings ResultsMarketWatch (press release)&#34;We initiated a joint fiber construction project in the second quarter to expand our fiber network to new markets. This project, which increases earnings, &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEs3B4XspGPaLliO4HWykSGRJ9PWw&amp;url=http://www.marketwatch.com/story/hickorytech-reports-second-quarter-2010-earnings-results-2010-07-28?reflink%3DMW_news_stmp"><b>HickoryTech Reports Second Quarter 2010 Earnings Results</b></a><br /><b>MarketWatch (press release)</b><br />&quot;We initiated a joint fiber <b>construction project</b> in the second quarter to expand our fiber network to new markets. This project, which increases earnings, <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=ds2ofIaSjLQElaM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/28/hickorytech-reports-second-quarter-2010-earnings-results-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect major headaches during 3-year I-475 upgrade &#8211; Toledo On The Move</title>
		<link>http://estimateprojects.com/2010/07/28/expect-major-headaches-during-3-year-i-475-upgrade-toledo-on-the-move/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/28/expect-major-headaches-during-3-year-i-475-upgrade-toledo-on-the-move/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction project]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[widening]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/28/expect-major-headaches-during-3-year-i-475-upgrade-toledo-on-the-move/</guid>
		<description><![CDATA[Expect major headaches during 3-year I-475 upgradeToledo On The MoveThe construction project also includes the widening of lanes along certain areas of I-475, including both directions from Rushland Ave. to I-75. and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGkdRneZs7TqEevnOf6Oa9l8OSwVA&amp;url=http://www.toledoonthemove.com/news/story.aspx?id%3D488707"><b>Expect major headaches during 3-year I-475 upgrade</b></a><br /><b>Toledo On The Move</b><br />The <b>construction project</b> also includes the widening of lanes along certain areas of I-475, including both directions from Rushland Ave. to I-75.</p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dYppr18YUgmNNuM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/28/expect-major-headaches-during-3-year-i-475-upgrade-toledo-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utica school board says &#8216;no&#8217; to security pact &#8211; Utica Observer Dispatch</title>
		<link>http://estimateprojects.com/2010/07/27/utica-school-board-says-no-to-security-pact-utica-observer-dispatch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/27/utica-school-board-says-no-to-security-pact-utica-observer-dispatch/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[observer dispatch utica]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[security pact]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[utica observer dispatch]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/27/utica-school-board-says-no-to-security-pact-utica-observer-dispatch/</guid>
		<description><![CDATA[Utica school board says &#039;no&#039; to security pactUtica Observer DispatchThe contract came to the board as a change order under the capital project construction project, because project site security is listed in construction &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEe7kUdw8pLiOQuqPhYx42LFPS42Q&amp;url=http://www.uticaod.com/topstories/x599437623/Utica-school-board-says-no-to-security-pact"><b>Utica school board says &#039;no&#039; to security pact</b></a><br /><b>Utica Observer Dispatch</b><br />The contract came to the board as a change order under the capital project <b>construction project</b>, because project site security is listed in construction <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dMlnpHcMIGFEAnM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/27/utica-school-board-says-no-to-security-pact-utica-observer-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strathmore sees plenty more potential at Roca Honda &#8211; Proactive Investors USA &amp; Canada</title>
		<link>http://estimateprojects.com/2010/07/27/strathmore-sees-plenty-more-potential-at-roca-honda-proactive-investors-usa-canada/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/27/strathmore-sees-plenty-more-potential-at-roca-honda-proactive-investors-usa-canada/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annual general meeting]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/27/strathmore-sees-plenty-more-potential-at-roca-honda-proactive-investors-usa-canada/</guid>
		<description><![CDATA[Proactive Investors USA &#38; Canada Strathmore sees plenty more potential at Roca HondaProactive Investors USA &#38; CanadaAt their Annual General Meeting (AGM) last week, Strathmore Minerals Corp (TSX: STM, OTC: STHJF) confirmed the latest N 43-101 compliant &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECfIZs6oe38aSz70dLHdh7E779pQ&amp;url=http://www.proactiveinvestors.com/companies/news/7210/strathmore-sees-plenty-more-potential-at-roca-honda-7210.html"><img src="http://nt0.ggpht.com/news/tbn/sFm95fbl4oYZXM/6.jpg" alt="" border="1" width="80" height="80" /><br />Proactive Investors USA &amp; Canada</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECfIZs6oe38aSz70dLHdh7E779pQ&amp;url=http://www.proactiveinvestors.com/companies/news/7210/strathmore-sees-plenty-more-potential-at-roca-honda-7210.html"><b>Strathmore sees plenty more potential at Roca Honda</b></a><br /><b>Proactive Investors USA &amp; Canada</b><br />At their Annual General Meeting (AGM) last week, Strathmore Minerals Corp (TSX: STM, OTC: STHJF) confirmed the latest N 43-101 compliant <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dGmIkub84CG6JDM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/27/strathmore-sees-plenty-more-potential-at-roca-honda-proactive-investors-usa-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part of Fargo&#8217;s largest road construction project re-opens &#8211; WDAY</title>
		<link>http://estimateprojects.com/2010/07/27/part-of-fargos-largest-road-construction-project-re-opens-wday/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://estimateprojects.com/2010/07/27/part-of-fargos-largest-road-construction-project-re-opens-wday/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction project]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[wday tv]]></category>
		<category><![CDATA[WDAYFargo]]></category>

		<guid isPermaLink="false">http://estimateprojects.com/2010/07/27/part-of-fargos-largest-road-construction-project-re-opens-wday/</guid>
		<description><![CDATA[Part of Fargo&#039;s largest road construction project re-opensWDAYFargo, ND (WDAY TV) &#8211; There&#039;s good news for any of you who have to battle through Fargo&#039;s largest construction project of the summer. &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGuUVYlCQm8bNX0D3iOGNFjDlH5Eg&amp;url=http://www.wday.com/event/article/id/36428/"><b>Part of Fargo&#039;s largest road <b>construction project</b> re-opens</b></a><br /><b>WDAY</b><br />Fargo, ND (WDAY TV) &#8211; There&#039;s good news for any of you who have to battle through Fargo&#039;s largest <b>construction project</b> of the summer. <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dwSRdAs5-Yk4wlM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://estimateprojects.com/2010/07/27/part-of-fargos-largest-road-construction-project-re-opens-wday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
